Berikut beberapa scale / tangga nada yang saya rangkum.
cara baca :
untuk lebih mudah kita samakan 1 = C
1,2,3,4,5,6,7 = C,D,E,F,G,A,B
----------------------------------------
Contoh :
IONIAN = 1,2,3,4,5,6,7 = C,D,E,F,G,A,B
AEOLIAN = 1,2,b3,4,5,b6,b7 = C,D,Eb,F,G,Ab,Bb
----------------------------------------
Biar langsung berasa scalenya silahkan langsung dipraktekan ^^
Tangga Nada | Interval |
---|---|
Aeolian | 1,2,b3,4,5,b6,b7 |
Algerian | 1,2,b3,4,#4,5,b6,7 |
Arabian (a) | 1,2,b3,4,#4,#5,6,7 |
Arabian (b) | 1,2,3,4,#4,#5,b7 |
Augmented | 1,#2,3,#4,#5,7 |
Auxiliary Augmented | 1,2,3,#4,#5,#6 |
Auxiliary Diminished | 1,2,b3,4,#4,#5,6,7 |
Auxiliary Diminished Blues | 1,b2,b3,3,b5,5,6,b7 |
Balinese | 1,b2,b3,5,b6 |
Bebop Dominant | 1,2,3,4,5,6,b7,7 |
Bebop Major | 1,2,3,4,5,#5,6,7 |
Blues | 1,b3,4,#4,5,b7 |
Byzantine | 1,b2,3,4,5,b6,7 |
Chinese | 1,3,#4,5,7 |
Chinese Mongolian | 1,2,3,5,6 |
Chromatic | 1,b2,2,b3,3,4,b5,5,#5,6,b7,7 |
Diminished | 1,2,b3,4,b5,b6,6,7 |
Diminished Whole Tone | 1,b2,b3,3,b5,b6,b7 |
Diminished, Half | 1,b2,b3,3,b5,5,6,b7 |
Diminished, Whole | 1,2,b3,4,b5,b6,6,7 |
Dominant 7th | 1,2,3,4,5,6,b7 |
Dorian | 1,2,b3,4,5,6,b7 |
Double Harmonic | 1,b2,3,4,5,b6,7 |
Egyptian | 1,2,4,5,b7 |
Eight Tone Spanish | 1,b2,#2,3,4,b5,b6,b7 |
Enigmatic | 1,b2,3,#4,#5,#6,7 |
Ethiopian (A raray) | 1,2,3,4,5,6,7 |
Ethiopian (Geez & Ezel) | 1,2,b3,4,5,b6,b7 |
Flamenco | 1,b2,b3,3,4,5,b6,b7 |
Half Diminished #2 (Locrian #2) | 1,2,b3,4,b5,b6,b7 |
Half Diminished (Locrian) | 1,b2,b3,4,b5,b6,b7 |
Harmonic Minor | 1,2,b3,4,5,b6,7 |
Hawaiian | 1,2,b3,4,5,6,7 |
Hindu | 1,2,3,4,5,b6,b7 |
Hindustan | 1,2,3,4,5,b6,b7 |
Hirajoshi | 1,2,b3,5,b6 |
Hungarian Gypsy | 1,2,b3,#4,5,b6,7 |
Hungarian Gypsy Persian | 1,b2,3,4,5,b6,7 |
Hungarian Major | 1,#2,3,#4,5,6,b7 |
Hungarian Minor | 1,2,b3,#4,5,b6,7 |
Ionian | 1,2,3,4,5,6,7 |
Japanese (A) | 1,b2,4,5,b6 |
Japanese (B) | 1,2,4,5,b6 |
Japanese (Ichikosucho) | 1,2,3,4,#4,5,6,7 |
Japanese (Taishikicho) | 1,2,3,4,#4,5,6,#6,7 |
Javaneese | 1,b2,b3,4,5,6,b7 |
Jewish (Adonai Malakh) | 1,b2,2,b3,4,5,6,b7 |
Jewish (Ahaba Rabba) | 1,b2,3,4,5,b6,b7 |
Jewish (Magen Abot) | 1,b2,#2,3,#4,#5,#6,7 |
Kumoi | 1,2,b3,5,6 |
Leading Whole Tone | 1,2,3,#4,#5,#6,7 |
Locrian | 1,b2,b3,4,b5,b6,b7 |
Lydian | 1,2,3,#4,5,6,7 |
Lydian Augmented | 1,2,3,#4,#5,6,7 |
Lydian Diminished | 1,2,b3,#4,5,6,7 |
Lydian Minor | 1,2,3,#4,5,b6,b7 |
Major | 1,2,3,4,5,6,7 |
Major Blues | 1,2,b3,3,5,6 |
Major Locrian | 1,2,3,4,b5,b6,b7 |
Melodic Minor (Ascending) | 1,2,b3,4,5,6,7 |
Melodic Minor (Descending) | 1,2,b3,4,5,b6,b7 |
Mixolydian | 1,2,3,4,5,6,b7 |
Mohammedan | 1,2,b3,4,5,b6,7 |
Neoploitan Major | 1,b2,b3,4,5,6,7 |
Neopolitan | 1,b2,b3,4,5,b6,7 |
Neopolitan Minor | 1,b2,b3,4,5,b6,b7 |
Nine Tone Scale | 1,2,#2,3,#4,5,#5,6,7 |
Octatonic (H-W) | 1,b2,b3,3,b5,5,6,b7 |
Octatonic (W-H) | 1,2,b3,4,b5,b6,6,7 |
Oriental (a) | 1,b2,3,4,b5,b6,b7 |
Oriental (b) | 1,b2,3,4,b5,6,b7 |
Overtone | 1,2,3,#4,5,6,b7 |
Overtone Dominant | 1,2,3,#4,5,6,b7 |
Pelog | 1,b2,b3,5,b6 |
Pentatonic Blues | 1,b3,4,b5,5,b7 |
Pentatonic Major | 1,2,3,5,6 |
Pentatonic Minor | 1,b3,4,5,b7 |
Pentatonic Neutral | 1,2,4,5,b7 |
Persian | 1,b2,3,4,b5,b6,7 |
Phrygian | 1,b2,b3,4,5,b6,b7 |
Prometheus | 1,2,3,b5,6,b7 |
Prometheus Neopolitan | 1,b2,3,b5,6,b7 |
Pure Minor | 1,b2,3,#4,5,b6,7 |
Purvi Theta | 1,2,b3,#4,5,6,b7 |
Roumanian Minor | 1,2,b3,#4,5,6,b7 |
Six Tone Symmetrical | 1,b2,3,4,#5,6 |
Spanish Gypsy | 1,b2,3,4,5,b6,b7 |
Super Locrian | 1,b2,#2,3,#4,#5,b7 |
Whole Tone | 1,2,3,#4,#5,b7 |
No comments:
Post a Comment